| Product Name | Iron Oxide Brown 610 |
| Color Index Name | 610 |
| Chemical Class | Iron Oxide |
| CAS No. | 52357‑70‑7 |
| Molecular Formula | (Fe₂O₃+FeO)·nH₂O |
| Shade | Yellow‑Brown |
| Tinting Strength | 95-105% |
| Heat Resistance | 200℃ |
| Lightfastness (1–8) | 8 |
| Weather Fastness (1–5) | 5 |
| Migration Resistance (1–5) | 5 |
| Oil Absorption | 18gml/100g |
| Product performance: Iron oxide pigment is an important inorganic color pigment with stable chemical properties, high covering power, strong tinting power, good dispersion, good light resistance and weather resistance. | |
| Main applications: It is widely used in paints, coatings, building materials, inks, plastics, ceramics, paper, leather and other industries, and has a broad market space. | |

Language
русский
Español


























