| Product Name | Carbon Black (Blue Phase) |
| Color Index Name | Domestic |
| Chemical Class | C |
| CAS No. | 1333‑86‑4 |
| Molecular Formula | C |
| Shade | Blue Phase |
| Tinting Strength | 120% |
| Heat Resistance | 500℃ |
| Lightfastness (1–8) | 8 |
| Weather Fastness (1–5) | 5 |
| Migration Resistance (1–5) | 5 |
| Oil Absorption | 85g/100g |
| Product performance: | |
| Main applications: Universal type, widely used in plastics, inks, coatings, building materials, plastics, color pastes, masterbatch, etc. It is economical, cost-effective, and has large market usage. | |

Language
русский
Español


























